Description
        7DS-006152-000021492
    
    NXS00615-G2H1SSS-A1B200CP00
Vacon NXS Frequency Converter
380 –500 Vac (465-800 Vdc), 61 Amp,IP21/NEMA1
Graphical panel
IEC61800-3
Integrated Brake chopper
A Slot: A1,6DI,DO,2AI,1AO,+10Vr,+24V
B Slot: B2,1RO(NO/NC),1RO(NO),therm
C Slot: No board
D Slot: CP,PROFINET
E Slot: No board
Manual: English
Frame 06
Other options according to Model code
Product details
| Gross weight | 19.5 kg | 
| Net weight | 18.5 kg | 
| Volume | 0 l | 
| EAN | 5710108990800 | 
VACON NX_
| Product View (Switch) | GLBL | Global (Standard) | 
| Product Group | NXS | NXS Frequency Converter | 
| Customized Drive | +BM25 | Vacon Blue NXS/NXL Customizati | 
| Mechanical Modification | S | Standard air cooled drive | 
| Mains voltage | 5- | 380 –500 Vac (465-800 Vdc) | 
| Current | 0061 | 61 Amp | 
| Control Keypad | G | Graphical panel | 
| Enclosure | 2 | IP21/NEMA1 | 
| EMC emission levels | H | IEC61800-3 | 
| Brake Chopper | 1 | Integrated Brake chopper | 
| Electrical Modification | S | 6-pulse with choke | 
| Card Modifications | S- | Direct connection / standard | 
| Shipping Package | +GSCB | Cardboard box as Shipping pack | 
| Warranty | +WT01 | Warranty 12/18 months | 
| Gland Plate Option | +QGLC | Inch conduit plate | 
| Option Slot A | A1 | A1,6DI,DO,2AI,1AO,+10Vr,+24V | 
| Option Slot B | B2 | B2,1RO(NO/NC),1RO(NO),therm | 
| Option Slot C | 00 | No board | 
| Option Slot D | CP | CP,PROFINET | 
| Option Slot E | 00 | No board | 
| Firmware language package | +FL22 | UK,FR,IT,ES,PT,WestEur | 
| Documentation Level | +DQCK | Quick guide user manual | 
| Documentation Lang. Preference | +DLUK | English | 
| System Firmware | +FNS02 | System software NXS2 | 
| Software license | NONE | no software license | 
| Application | +A000 | No Special Application | 
| Parameter Set | NONE | none | 
| Motor Parameter Default | +LS50 | Default Motor frequency 50HZ | 
| Labeling options | +LPC1 | no additional labels | 
| Special BoM structure | +SPC0 | Standard BoM Configuration | 
| CE Approval | +GACE | CE Approval | 
| UL Approval | +GAUL | UL approval | 
| RCM Approval | +GACT | RCM Approval N16307 | 
| Marine approval | NONE | no marine approval | 
| KC Approval | +GAKC | Korean Approval | 
| Ukrainian Approval | +GAUA | Ukrainian Approval | 
| EAC Approval | +GAEA | EAC Approval | 
| Region | -R00 | International (-R00) | 
| Frame Size | FR06 | Frame 06 | 
| Sub family identification | NONE | Normal customer ordered | 
| Customer specific power variat | NONE | Normal power rating | 
| Typecode Part 1 | 7DS-006152 | |
| Typecode Part 2 | -000021492 | |
| Salestext | FR0600615-2H | |
| Modelcode01 | NXS00615-G2H1SSS- | |
| Modelcode02 | A1B200CP00 | |
| Calculated Net Weight [kg] | 18.5 | |
| Calculated Gross Weight [kg] | 19.5 | |
| Motor Power Low Overload [kW] | 30 | |
| Motor Power High Overload [kW] | 22 | |
| Dimensions WxHxD [mm] | 195X557X237 | |
| Continuous Current (NO) [A] | 61 | |
| Continuous Current (HO) [A] | 46 | |
| Prefix VXSNXLM | 7 | |
| Platform VXSNXLM | D | |
| Stockcode part 1 | 7DS-006152-117RL2 | |
| Stock Code | 7DS-006152 | |
| check if complete | OK | |
| Calculated Net Weight | 18.5 | |
| Material Gross Weight | 19.5 | |
| Material Net Weight | 18.5 | |
| Help Counter | 1 | |
| Vendor | ERR01 | Cannot Determine Vendor | 
| Recommended Factory | ERR01 | Cannot Determine Vendor | 
 
             
                     
             
			 
			 
			 
			