Description
        7DS-001255-000073339
    
    NXS00125-A5H1SSS-A100000000+FL26+DPAP+DLCN
Vacon NXS Frequency Converter
380 –500 Vac (465-800 Vdc), 12 Amp,IP54/NEMA12
Alpha-numeric display
IEC61800-3
Integrated Brake chopper
A Slot: A1,6DI,DO,2AI,1AO,+10Vr,+24V
B Slot: No board
C Slot: No board
D Slot: No board
E Slot: No board
Manual: Chinese
Frame 04
Other options according to Model code
Product details
| Gross weight | 6 kg | 
| Net weight | 5 kg | 
| Volume | 0 l | 
| EAN | 5715253078175 | 
VACON NX_
| Product View (Switch) | CSAPP | Customer Specific Applications | 
| Product Group | NXS | NXS Frequency Converter | 
| Customized Drive | +BM25 | Vacon Blue NXS/NXL Customizati | 
| Mechanical Modification | S | Standard air cooled drive | 
| Mains voltage | 5- | 380 –500 Vac (465-800 Vdc) | 
| Current | 0012 | 12 Amp | 
| Control Keypad | A | Alpha-numeric display | 
| Enclosure | 5 | IP54/NEMA12 | 
| EMC emission levels | H | IEC61800-3 | 
| Brake Chopper | 1 | Integrated Brake chopper | 
| Electrical Modification | S | 6-pulse with choke | 
| Card Modifications | S- | Direct connection / standard | 
| Shipping Package | +GSCB | Cardboard box as Shipping pack | 
| Warranty | +WT01 | Warranty 12/18 months | 
| Gland Plate Option | +QGLC | Inch conduit plate | 
| Option Slot A | A1 | A1,6DI,DO,2AI,1AO,+10Vr,+24V | 
| Option Slot B | 00 | No board | 
| Option Slot C | 00 | No board | 
| Option Slot D | 00 | No board | 
| Option Slot E | 00 | No board | 
| Firmware language package | +FL26 | UK,RU,CN;Others | 
| Documentation Level | +DPAP | Paper manuals | 
| Documentation Lang. Preference | +DLCN | Chinese | 
| System Firmware | +FNS02 | System software NXS2 | 
| Software license | NONE | no software license | 
| Application | +A000 | No Special Application | 
| Parameter Set | NONE | none | 
| Motor Parameter Default | +LS50 | Default Motor frequency 50HZ | 
| Labeling options | +LPC1 | no additional labels | 
| Special BoM structure | +SPC0 | Standard BoM Configuration | 
| CE Approval | +GACE | CE Approval | 
| UL Approval | +GAUL | UL approval | 
| RCM Approval | +GACT | RCM Approval N16307 | 
| Marine approval | NONE | no marine approval | 
| KC Approval | +GAKC | Korean Approval | 
| Ukrainian Approval | +GAUA | Ukrainian Approval | 
| EAC Approval | +GAEA | EAC Approval | 
| Region | -R00 | International (-R00) | 
| Frame Size | FR04 | Frame 04 | 
| Sub family identification | NONE | Normal customer ordered | 
| Customer specific power variat | NONE | Normal power rating | 
| Typecode Part 1 | 7DS-001255 | |
| Typecode Part 2 | -000073339 | |
| Salestext | FR0400125-5H | |
| Modelcode01 | NXS00125-A5H1SSS- | |
| Modelcode02 | A100000000 | |
| Modelcode03 | +FL26 | |
| Modelcode05 | +DPAP+DLCN | |
| Calculated Net Weight [kg] | 5 | |
| Calculated Gross Weight [kg] | 6 | |
| Motor Power Low Overload [kW] | 5,5 | |
| Motor Power High Overload [kW] | 4 | |
| Continuous Current (NO) [A] | 12 | |
| Continuous Current (HO) [A] | 9 | |
| Prefix VXSNXLM | 7 | |
| Platform VXSNXLM | D | |
| Stock Code | 7DS-001255 | |
| check if complete | OK | |
| Material Gross Weight | 6 | |
| Material Net Weight | 5 | |
| Help Counter | 1 | |
| Plant from Orderline | 2611 | |
| Vendor | ERR01 | Cannot Determine Vendor | 
| Recommended Factory | ERR01 | Cannot Determine Vendor | 
 
             
                     
             
			 
			 
			 
			