Description
        7DS-000465-000010695
    
    NXS00046-A5L0SSS-A1A2000000
Vacon NXS Frequency Converter
525 –690 Vac (640-1100 Vdc), 4 Amp,IP54/NEMA12
Alpha-numeric display
IEC61800-3, 2. enviroment
No Brake
A Slot: A1,6DI,DO,2AI,1AO,+10Vr,+24V
B Slot: A2,2RO(NO/NC)
C Slot: No board
D Slot: No board
E Slot: No board
Manual: English
Frame 06
Other options according to Model code
Product details
| Gross weight | 18.5 kg | 
| Net weight | 18.5 kg | 
| Volume | 0 l | 
| EAN | 5710108594978 | 
VACON NX_
| Product View (Switch) | GLBL | Global (Standard) | 
| Product Group | NXS | NXS Frequency Converter | 
| Customized Drive | +BM25 | Vacon Blue NXS/NXL Customizati | 
| Mechanical Modification | S | Standard air cooled drive | 
| Mains voltage | 6- | 525 –690 Vac (640-1100 Vdc) | 
| Current | 0004 | 4 Amp | 
| Control Keypad | A | Alpha-numeric display | 
| Enclosure | 5 | IP54/NEMA12 | 
| EMC emission levels | L | IEC61800-3, 2. enviroment | 
| Brake Chopper | 0 | No Brake | 
| Electrical Modification | S | 6-pulse with choke | 
| Card Modifications | S- | Direct connection / standard | 
| Shipping Package | +GSCB | Cardboard box as Shipping pack | 
| Warranty | +WT01 | Warranty 12/18 months | 
| Gland Plate Option | +QGLC | Inch conduit plate | 
| Option Slot A | A1 | A1,6DI,DO,2AI,1AO,+10Vr,+24V | 
| Option Slot B | A2 | A2,2RO(NO/NC) | 
| Option Slot C | 00 | No board | 
| Option Slot D | 00 | No board | 
| Option Slot E | 00 | No board | 
| Firmware language package | +FL22 | UK,FR,IT,ES,PT;WestEur | 
| Documentation Level | +DQCK | Quick guide user manual | 
| Documentation Lang. Preference | +DLUK | English | 
| System Firmware | +FNS02 | System software NXS2 | 
| Software license | NONE | no software license | 
| Application | +A000 | No Special Application | 
| Parameter Set | NONE | none | 
| Motor Parameter Default | +LS50 | Default Motor frequency 50HZ | 
| Labeling options | +LPC1 | no additional labels | 
| Special BoM structure | +SPC0 | Standard BoM Configuration | 
| CE Approval | +GACE | CE Approval | 
| UL Approval | +GAUL | UL approval | 
| RCM Approval | +GACT | RCM Approval N16307 | 
| Marine approval | NONE | no marine approval | 
| KC Approval | +GAKC | Korean Approval | 
| Ukrainian Approval | +GAUA | Ukrainian Approval | 
| EAC Approval | +GAEA | EAC Approval | 
| Region | -R00 | International (-R00) | 
| Frame Size | FR06 | Frame 06 | 
| Sub family identification | NONE | Normal customer ordered | 
| Customer specific power variat | NONE | Normal power rating | 
| Typecode Part 1 | 7DS-000465 | |
| Typecode Part 2 | -000010695 | |
| Salestext | FR0600046-5L | |
| Modelcode01 | NXS00046-A5L0SSS- | |
| Modelcode02 | A1A2000000 | |
| Calculated Net Weight [kg] | 18.5 | |
| Calculated Gross Weight [kg] | 19.5 | |
| Motor Power Low Overload [kW] | 3 | |
| Motor Power High Overload [kW] | 2.2 | |
| Dimensions WxHxD [mm] | 195X519X237 | |
| Continuous Current (NO) [A] | 4.5 | |
| Continuous Current (HO) [A] | 3.2 | |
| Prefix VXSNXLM | 7 | |
| Platform VXSNXLM | D | |
| Stockcode part 1 | 7DS-000465-116ZSH | |
| Stock Code | 7DS-000465 | |
| check if complete | OK | |
| Calculated Net Weight | 18.5 | |
| Material Gross Weight | 18.5 | |
| Material Net Weight | 18.5 | |
| Help Counter | 1 | |
| Vendor | ERR01 | Cannot Determine Vendor | 
| Recommended Factory | ERR01 | Cannot Determine Vendor | 
 
             
                     
             
			 
			 
			 
			