Description
        7DS-000462-000041354
    
    NXS00046-A2T0SSV-A1A20000C5+FL21+DLFI
Vacon NXS Frequency Converter
525 –690 Vac (640-1100 Vdc), 4 Amp,IP21/NEMA1
Alpha-numeric display
IEC61800-3 for IT networks
No Brake
A Slot: A1,6DI,DO,2AI,1AO,+10Vr,+24V
B Slot: A2,2RO(NO/NC)
C Slot: No board
D Slot: No board
E Slot: C5,PROFIBUS DP with Sub-D9
Manual: Finnish
Frame 06
Other options according to Model code
Product details
| Gross weight | 19.5 kg | 
| Net weight | 18.5 kg | 
| Volume | 0 l | 
| EAN | 5714853363124 | 
VACON NX_
| Product View (Switch) | GLBL | Global (Standard) | 
| Product Group | NXS | NXS Frequency Converter | 
| Customized Drive | +BM25 | Vacon Blue NXS/NXL Customizati | 
| Mechanical Modification | S | Standard air cooled drive | 
| Mains voltage | 6- | 525 –690 Vac (640-1100 Vdc) | 
| Current | 0004 | 4 Amp | 
| Control Keypad | A | Alpha-numeric display | 
| Enclosure | 2 | IP21/NEMA1 | 
| EMC emission levels | T | IEC61800-3 for IT networks | 
| Brake Chopper | 0 | No Brake | 
| Electrical Modification | S | 6-pulse with choke | 
| Card Modifications | V- | DirectConn. w Varnished Boards | 
| Shipping Package | +GSCB | Cardboard box as Shipping pack | 
| Warranty | +WT01 | Warranty 12/18 months | 
| Gland Plate Option | +QGLC | Inch conduit plate | 
| Option Slot A | A1 | A1,6DI,DO,2AI,1AO,+10Vr,+24V | 
| Option Slot B | A2 | A2,2RO(NO/NC) | 
| Option Slot C | 00 | No board | 
| Option Slot D | 00 | No board | 
| Option Slot E | C5 | C5,PROFIBUS DP with Sub-D9 | 
| Firmware language package | +FL21 | UK,FI,SE,DK,DE;Nordic | 
| Documentation Level | +DQCK | Quick guide user manual | 
| Documentation Lang. Preference | +DLFI | Finnish | 
| System Firmware | +FNS02 | System software NXS2 | 
| Software license | NONE | no software license | 
| Application | +A000 | No Special Application | 
| Parameter Set | NONE | none | 
| Motor Parameter Default | +LS50 | Default Motor frequency 50HZ | 
| Labeling options | +LPC1 | no additional labels | 
| Special BoM structure | +SPC0 | Standard BoM Configuration | 
| CE Approval | +GACE | CE Approval | 
| UL Approval | +GAUL | UL approval | 
| RCM Approval | +GACT | RCM Approval N16307 | 
| Marine approval | NONE | no marine approval | 
| KC Approval | +GAKC | Korean Approval | 
| Ukrainian Approval | +GAUA | Ukrainian Approval | 
| EAC Approval | +GAEA | EAC Approval | 
| Region | -R00 | International (-R00) | 
| Frame Size | FR06 | Frame 06 | 
| Sub family identification | NONE | Normal customer ordered | 
| Customer specific power variat | NONE | Normal power rating | 
| Typecode Part 1 | 7DS-000462 | |
| Typecode Part 2 | -000041354 | |
| Salestext | FR0600046-2T | |
| Modelcode01 | NXS00046-A2T0SSV- | |
| Modelcode02 | A1A20000C5 | |
| Modelcode03 | +FL21 | |
| Modelcode05 | +DLFI | |
| Calculated Net Weight [kg] | 18.5 | |
| Calculated Gross Weight [kg] | 19.5 | |
| Motor Power Low Overload [kW] | 3 | |
| Motor Power High Overload [kW] | 2,2 | |
| Dimensions WxHxD [mm] | 195X557X237 | |
| Continuous Current (NO) [A] | 4,5 | |
| Continuous Current (HO) [A] | 3,2 | |
| Prefix VXSNXLM | 7 | |
| Platform VXSNXLM | D | |
| Stock Code | 7DS-000462 | |
| check if complete | OK | |
| Material Gross Weight | 19.5 | |
| Material Net Weight | 18.5 | |
| Help Counter | 1 | |
| Plant from Orderline | D801 | |
| Vendor | ERR01 | Cannot Determine Vendor | 
| Recommended Factory | ERR01 | Cannot Determine Vendor | 
 
             
                     
             
			 
			 
			 
			