Description
        7DS-00045T-000038097
    
    NXS00045-ATH1STV-A1A200B4C5+LPC2
Vacon NXS Frequency Converter
380 –500 Vac (465-800 Vdc), 4 Amp,IP Mounting bracket
Alpha-numeric display
IEC61800-3
Integrated Brake chopper
A Slot: A1,6DI,DO,2AI,1AO,+10Vr,+24V
B Slot: A2,2RO(NO/NC)
C Slot: No board
D Slot: B4,AI,2AO(mA,isol),+24V/EXT
E Slot: C5,PROFIBUS DP with Sub-D9
Manual: English
Frame 04
Other options according to Model code
Product details
| Gross weight | 6 kg | 
| Net weight | 5 kg | 
| Volume | 0 l | 
| EAN | 5714853347230 | 
VACON NX_
| Product View (Switch) | GLBL | Global (Standard) | 
| Product Group | NXS | NXS Frequency Converter | 
| Customized Drive | +BM25 | Vacon Blue NXS/NXL Customizati | 
| Mechanical Modification | T | Mounting bracket | 
| Mains voltage | 5- | 380 –500 Vac (465-800 Vdc) | 
| Current | 0004 | 4 Amp | 
| Control Keypad | A | Alpha-numeric display | 
| Enclosure | T | IP Mounting bracket | 
| EMC emission levels | H | IEC61800-3 | 
| Brake Chopper | 1 | Integrated Brake chopper | 
| Electrical Modification | S | 6-pulse with choke | 
| Card Modifications | V- | DirectConn. w Varnished Boards | 
| Shipping Package | +GSCB | Cardboard box as Shipping pack | 
| Warranty | +WT01 | Warranty 12/18 months | 
| Gland Plate Option | +QGLC | Inch conduit plate | 
| Option Slot A | A1 | A1,6DI,DO,2AI,1AO,+10Vr,+24V | 
| Option Slot B | A2 | A2,2RO(NO/NC) | 
| Option Slot C | 00 | No board | 
| Option Slot D | B4 | B4,AI,2AO(mA,isol),+24V/EXT | 
| Option Slot E | C5 | C5,PROFIBUS DP with Sub-D9 | 
| Firmware language package | +FL22 | UK,FR,IT,ES,PT;WestEur | 
| Documentation Level | +DQCK | Quick guide user manual | 
| Documentation Lang. Preference | +DLUK | English | 
| System Firmware | +FNS02 | System software NXS2 | 
| Software license | NONE | no software license | 
| Application | +A000 | No Special Application | 
| Parameter Set | NONE | none | 
| Motor Parameter Default | +LS50 | Default Motor frequency 50HZ | 
| Labeling options | +LPC2 | Two sets of product labels | 
| Special BoM structure | +SPC0 | Standard BoM Configuration | 
| CE Approval | +GACE | CE Approval | 
| UL Approval | +GAUL | UL approval | 
| RCM Approval | +GACT | RCM Approval N16307 | 
| Marine approval | NONE | no marine approval | 
| KC Approval | +GAKC | Korean Approval | 
| Ukrainian Approval | +GAUA | Ukrainian Approval | 
| EAC Approval | +GAEA | EAC Approval | 
| Region | -R00 | International (-R00) | 
| Frame Size | FR04 | Frame 04 | 
| Sub family identification | NONE | Normal customer ordered | 
| Customer specific power variat | NONE | Normal power rating | 
| Typecode Part 1 | 7DS-00045T | |
| Typecode Part 2 | -000038097 | |
| Salestext | FR0400045-TH | |
| Modelcode01 | NXS00045-ATH1STV- | |
| Modelcode02 | A1A200B4C5 | |
| Modelcode06 | +LPC2 | |
| Motor Power Low Overload [kW] | 1,5 | |
| Motor Power High Overload [kW] | 1,1 | |
| Continuous Current (NO) [A] | 4,3 | |
| Continuous Current (HO) [A] | 3,3 | |
| Prefix VXSNXLM | 7 | |
| Platform VXSNXLM | D | |
| Stock Code | 7DS-00045T | |
| check if complete | OK | |
| Material Gross Weight | 6 | |
| Material Net Weight | 5 | |
| Help Counter | 1 | |
| Plant from Orderline | 1200 | |
| Vendor | ERR01 | Cannot Determine Vendor | 
| Recommended Factory | ERR01 | Cannot Determine Vendor | 
 
             
                     
             
			 
			 
			 
			