Description
        7DS-000452-000010609
    
    NXS00045-A2H1SSS-A1A300C200+QGLM+FL23+DPAP+DLDE
Vacon NXS Frequency Converter
380 –500 Vac (465-800 Vdc), 4 Amp,IP21/NEMA1
Alpha-numeric display
IEC61800-3
Integrated Brake chopper
A Slot: A1,6DI,DO,2AI,1AO,+10Vr,+24V
B Slot: A3,1RO(NO/NC),1RO(NC), therm
C Slot: No board
D Slot: C2,RS485 (Modbus/N2)
E Slot: No board
Manual: German
Frame 04
Other options according to Model code
Product details
| Gross weight | 6 kg | 
| Net weight | 5 kg | 
| Volume | 0 l | 
| EAN | 5710108715540 | 
VACON NX_
| Product View (Switch) | GLBL | Global (Standard) | 
| Product Group | NXS | NXS Frequency Converter | 
| Customized Drive | +BM25 | Vacon Blue NXS/NXL Customizati | 
| Mechanical Modification | S | Standard air cooled drive | 
| Mains voltage | 5- | 380 –500 Vac (465-800 Vdc) | 
| Current | 0004 | 4 Amp | 
| Control Keypad | A | Alpha-numeric display | 
| Enclosure | 2 | IP21/NEMA1 | 
| EMC emission levels | H | IEC61800-3 | 
| Brake Chopper | 1 | Integrated Brake chopper | 
| Electrical Modification | S | 6-pulse with choke | 
| Card Modifications | S- | Direct connection / standard | 
| Shipping Package | +GSCB | Cardboard box as Shipping pack | 
| Warranty | +WT01 | Warranty 12/18 months | 
| Gland Plate Option | +QGLM | Metric conduit plate | 
| Option Slot A | A1 | A1,6DI,DO,2AI,1AO,+10Vr,+24V | 
| Option Slot B | A3 | A3,1RO(NO/NC),1RO(NC), therm | 
| Option Slot C | 00 | No board | 
| Option Slot D | C2 | C2,RS485 (Modbus/N2) | 
| Option Slot E | 00 | No board | 
| Firmware language package | +FL23 | UK,NL,DE,FR,ITWestEurII | 
| Documentation Level | +DPAP | Paper manuals | 
| Documentation Lang. Preference | +DLDE | German | 
| System Firmware | +FNS02 | System software NXS2 | 
| Software license | NONE | no software license | 
| Application | +A000 | No Special Application | 
| Parameter Set | NONE | none | 
| Motor Parameter Default | +LS50 | Default Motor frequency 50HZ | 
| Labeling options | +LPC1 | no additional labels | 
| Special BoM structure | +SPC0 | Standard BoM Configuration | 
| CE Approval | +GACE | CE Approval | 
| UL Approval | +GAUL | UL approval | 
| RCM Approval | +GACT | RCM Approval N16307 | 
| Marine approval | NONE | no marine approval | 
| KC Approval | +GAKC | Korean Approval | 
| Ukrainian Approval | +GAUA | Ukrainian Approval | 
| EAC Approval | +GAEA | EAC Approval | 
| Region | -R00 | International (-R00) | 
| Frame Size | FR04 | Frame 04 | 
| Sub family identification | NONE | Normal customer ordered | 
| Customer specific power variat | NONE | Normal power rating | 
| Typecode Part 1 | 7DS-000452 | |
| Typecode Part 2 | -000010609 | |
| Salestext | FR0400045-2H | |
| Modelcode01 | NXS00045-A2H1SSS- | |
| Modelcode02 | A1A300C200+QGLM | |
| Modelcode03 | +FL23 | |
| Modelcode05 | +DPAP+DLDE | |
| Calculated Net Weight [kg] | 5 | |
| Calculated Gross Weight [kg] | 6 | |
| Motor Power Low Overload [kW] | 1.5 | |
| Motor Power High Overload [kW] | 1.1 | |
| Dimensions WxHxD [mm] | 128X292X190 | |
| Continuous Current (NO) [A] | 4.3 | |
| Continuous Current (HO) [A] | 3.3 | |
| Prefix VXSNXLM | 7 | |
| Platform VXSNXLM | D | |
| Stockcode part 1 | 7DS-000452-1177K6 | |
| Stock Code | 7DS-000452 | |
| check if complete | OK | |
| Calculated Net Weight | 5 | |
| Material Gross Weight | 6 | |
| Material Net Weight | 5 | |
| Help Counter | 1 | |
| Vendor | ERR01 | Cannot Determine Vendor | 
| Recommended Factory | ERR01 | Cannot Determine Vendor | 
 
             
                     
             
			 
			 
			 
			